<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ELCA Fallout</title>
	<atom:link href="http://blog.captainthin.net/?feed=rss2&#038;p=294" rel="self" type="application/rss+xml" />
	<link>http://blog.captainthin.net/?p=294</link>
	<description>Viam veritatis elegi</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:52:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kim Smith</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=28#comment-27622</link>
		<dc:creator>Kim Smith</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-27622</guid>
		<description>The momentum is definitely growing. The number of churches taking first votes has increased by 280 churches in the 3.5 months between mid-April and early August. 

In its April 16, 2010 news release, the ELCA said more than 220 of the ELCA&#039;s 10,239 congregations have taken successful first votes to leave the ELCA before possibly taking a second and final vote to leave.  See the following link.

http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4507#&amp;&amp;a=4502</description>
		<content:encoded><![CDATA[<p>The momentum is definitely growing. The number of churches taking first votes has increased by 280 churches in the 3.5 months between mid-April and early August. </p>
<p>In its April 16, 2010 news release, the ELCA said more than 220 of the ELCA&#8217;s 10,239 congregations have taken successful first votes to leave the ELCA before possibly taking a second and final vote to leave.  See the following link.</p>
<p><a href="http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4507#&amp;&amp;a=4502" rel="nofollow">http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4507#&amp;&amp;a=4502</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Smith</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=28#comment-27616</link>
		<dc:creator>Kim Smith</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-27616</guid>
		<description>In terms of the number of congregations leaving the ELCA, it&#039;s amazing to me that &quot;a few&quot; is counted in percentages instead of number of churches (and people in those churches). More than 500 churches have voted on this issue. Of those with failed votes, how many split into two churches or lost a large part of its congregation? What about those members who simply slipped quietly away to avoid conflict? 

I left my church earlier this year, but I am guessing we will be counted on their roster until we can transfer to a NALC church. The full impact on the ELCA will be more realistic 3-5 years out.

Also, I think it&#039;s likely that the NALC will gain churches from more than just the ELCA. It may also look attractive to conservative members looking to depart other liberal denominations.</description>
		<content:encoded><![CDATA[<p>In terms of the number of congregations leaving the ELCA, it&#8217;s amazing to me that &#8220;a few&#8221; is counted in percentages instead of number of churches (and people in those churches). More than 500 churches have voted on this issue. Of those with failed votes, how many split into two churches or lost a large part of its congregation? What about those members who simply slipped quietly away to avoid conflict? </p>
<p>I left my church earlier this year, but I am guessing we will be counted on their roster until we can transfer to a NALC church. The full impact on the ELCA will be more realistic 3-5 years out.</p>
<p>Also, I think it&#8217;s likely that the NALC will gain churches from more than just the ELCA. It may also look attractive to conservative members looking to depart other liberal denominations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Smith</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-27613</link>
		<dc:creator>Kim Smith</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-27613</guid>
		<description>From the ELCA&#039;s own link below, &quot;ELCA Secretary David D. Swartling told the council that, as of Aug. 3, his office had been advised that 504 of 10,239 congregations have taken first votes to terminate their relationships with the ELCA.  Of those, 348 passed and 156 failed.  Synods have also reported that 212 congregations took second votes to leave the ELCA, of which 199 passed and 13 failed, he said.
     Swartling added that of those congregations that have voted to leave, about 75 percent have said they will join Lutheran Congregations in Mission for Christ.&quot;

See link:
http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4599</description>
		<content:encoded><![CDATA[<p>From the ELCA&#8217;s own link below, &#8220;ELCA Secretary David D. Swartling told the council that, as of Aug. 3, his office had been advised that 504 of 10,239 congregations have taken first votes to terminate their relationships with the ELCA.  Of those, 348 passed and 156 failed.  Synods have also reported that 212 congregations took second votes to leave the ELCA, of which 199 passed and 13 failed, he said.<br />
     Swartling added that of those congregations that have voted to leave, about 75 percent have said they will join Lutheran Congregations in Mission for Christ.&#8221;</p>
<p>See link:<br />
<a href="http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4599" rel="nofollow">http://www.elca.org/Who-We-Are/Our-Three-Expressions/Churchwide-Organization/Communication-Services/News/Releases.aspx?a=4599</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Johnsrud</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-27238</link>
		<dc:creator>Al Johnsrud</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-27238</guid>
		<description>How many  total congregations have left the ELCA? The Star Tribune of Minneapolis had an article a couple of weeks ago quoting a couple of bishops stating that there have been very few congregations leave. But I am also wondering how many individual members have left even if their congregations have remained in the ELCA?
Thanks!</description>
		<content:encoded><![CDATA[<p>How many  total congregations have left the ELCA? The Star Tribune of Minneapolis had an article a couple of weeks ago quoting a couple of bishops stating that there have been very few congregations leave. But I am also wondering how many individual members have left even if their congregations have remained in the ELCA?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26923</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26923</guid>
		<description>church votes for 29 AUGUST:

Prince the Peace in Rockton , IL  had their 2nd vote on Sunday too, and they left the ELCA and joined the LCMC with 94%

St. Peter Emden Illinois 
2nd Vote Results:
Resolution to leave ELCA has passed 128 to 14
Resolution to join LCMC passed 92% to 8%
Resolution to call Pastor John passed 94% to 6% 


Our Savior&#039;s Lutheran in Roy, Ut. 
2nd vote to leave ELCA passed by 75%</description>
		<content:encoded><![CDATA[<p>church votes for 29 AUGUST:</p>
<p>Prince the Peace in Rockton , IL  had their 2nd vote on Sunday too, and they left the ELCA and joined the LCMC with 94%</p>
<p>St. Peter Emden Illinois<br />
2nd Vote Results:<br />
Resolution to leave ELCA has passed 128 to 14<br />
Resolution to join LCMC passed 92% to 8%<br />
Resolution to call Pastor John passed 94% to 6% </p>
<p>Our Savior&#8217;s Lutheran in Roy, Ut.<br />
2nd vote to leave ELCA passed by 75%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pastor Norman Sulaica, Jr.</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26492</link>
		<dc:creator>Pastor Norman Sulaica, Jr.</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26492</guid>
		<description>Our Savior Lutheran Church, Three Rivers, Texas, took its second vote on August 22 to terminate its relationship with the ELCA.  The first resolution passed by 100%.  The second resolution to join NALC also passed by 100% as well.</description>
		<content:encoded><![CDATA[<p>Our Savior Lutheran Church, Three Rivers, Texas, took its second vote on August 22 to terminate its relationship with the ELCA.  The first resolution passed by 100%.  The second resolution to join NALC also passed by 100% as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTL</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26441</link>
		<dc:creator>PTL</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26441</guid>
		<description>Ivan (Bethel-Holdrege). Thanks for the extra information. Just saw an article Friday about your congregation at www.prettygoodlutherans.org . Praying for you all as your case (permission to leave) is taken up by your synod.</description>
		<content:encoded><![CDATA[<p>Ivan (Bethel-Holdrege). Thanks for the extra information. Just saw an article Friday about your congregation at <a href="http://www.prettygoodlutherans.org" rel="nofollow">http://www.prettygoodlutherans.org</a> . Praying for you all as your case (permission to leave) is taken up by your synod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTL</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26440</link>
		<dc:creator>PTL</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26440</guid>
		<description>@ Ivan of Bethel-Holdrege. Thanks for the extra information. Just saw an article Friday about your congregation at www.prettygoodlutherans.org . Praying for you all as your case (permission to leave) is taken up by your synod.</description>
		<content:encoded><![CDATA[<p>@ Ivan of Bethel-Holdrege. Thanks for the extra information. Just saw an article Friday about your congregation at <a href="http://www.prettygoodlutherans.org" rel="nofollow">http://www.prettygoodlutherans.org</a> . Praying for you all as your case (permission to leave) is taken up by your synod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTL</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26437</link>
		<dc:creator>PTL</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26437</guid>
		<description>@ DJWilliams, who cannot understand why more congregations aren’t heading to the AALC.

Does AALC allow or prohibit the call of women to the pastoral office? My memory is that AALC prohibits it. That could be one reason that more are not heading that way.</description>
		<content:encoded><![CDATA[<p>@ DJWilliams, who cannot understand why more congregations aren’t heading to the AALC.</p>
<p>Does AALC allow or prohibit the call of women to the pastoral office? My memory is that AALC prohibits it. That could be one reason that more are not heading that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.captainthin.net/?p=294&#038;cpage=27#comment-26215</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.captainthin.net/?p=294#comment-26215</guid>
		<description>Lake Wylie Lutheran Church in Fort Mill, SC held their first vote to leave the ELCA with successful passage by vote of 86-25.</description>
		<content:encoded><![CDATA[<p>Lake Wylie Lutheran Church in Fort Mill, SC held their first vote to leave the ELCA with successful passage by vote of 86-25.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
